PUGET SOUND AREA REPEATERS
A repeater is an electronic device that receives a signal and retransmits it. Repeaters are used to extend transmissions so that the signal can cover longer distances or be received on the other side of an obstruction.
If you have a questions, please email info@mikeandkey.org.
10 METERS | ||||
Output | Input | Tone | Callsign | Location |
29.6800 | 29.5800 | 110.9 | W7RNB | Lookout Mtn [5 County EmComm Group] |
6 METERS | ||||
Output | Input | Tone | Callsign | Location |
52.8300 | 51.1300 | 123.0 | N9VW | Issaquah |
52.8500 | 51.1500 | 100.0 | N9VW | Issaquah |
52.8700 | 51.1700 | 103.5 | WW7PSR | Seattle [Puget Sound Repeater Group] |
53.0100 | 51.3100 | 100.0 | K7NP | University Place [Univ. Place Repeater Group] |
53.1700 | 51.4700 | 100.0 | K7LWH | Kirkland [Lake Washington Ham Club] |
53.2900 | 51.5900 | 100.0/103.5 | W7AW | West Seattle [West Seattle ARC] |
53.3500 | 51.6500 | 100.0 | W7SKY | Sultan [Sky Valley ARC] |
53.4100 | 51.7100 | 100.0 | W7PFR | Eatonville [Gobbler Knob Repeater Group] |
53.4300 | 51.7300 | 100.0 | W7NPC | Bainbridge Island [Bainbridge Island ARC] |
2 METERS | ||||
Output | Input | Tone | Callsign | Location |
145.1300 | 144.5300 | 103.5 | W7AW | West Seattle [West Seattle ARC] |
145.1500 | 144.5500 | 103.5 | W7PSE | Olympia [Puget Sound Energy ARG] |
145.1500 | 144.5500 | 114.8 | W7JCR | Port Townsend [Jefferson Co. ARES/RACES] |
145.1700 | 144.5700 | 118.8 | NM7R | Ocean Park [BeachNet Repeater System] |
145.1700 | 144.5700 | 103.5 | NM7E | Belfair [N. Mason ARES] |
145.1900 | 144.5900 | 127.3 | N7GDE | Lyman Hill, Skagit Co. [RASC] |
145.2100 | 144.6100 | 100.0 | W7FEL | Forks [Clallam Co. ARC] |
145.2100 | 144.6100 | 141.3 | W7DK | Tacoma [Radio Club of Tacoma] |
145.2300 | 144.6300 | 103.5 | W7BPD | Blaine [Whatcom ECG] |
145.2500 | 144.6500 | DSTAR | N7JN | San Juan Island [San Juan County ARS] |
145.3100 | 144.7100 | 118.8 | NM7R | North Cove [BeachNet Repeater System] |
145.3300 | 144.7300 | 179.9 | K7NWS | Tiger Mt W [Boeing Employees ARS] |
145.3700 | 144.7700 | 136.5 | W7AAO | Grass Mtn. [Pierce County DEM] |
145.3900 | 144.7900 | 118.8 | W7EOC | Cosmopolis [BeachNet Repeater System] |
145.4300 | 144.8300 | 88.5 | KD7WDG | Silverdale [Kitsap Co. ARS] |
145.4300 | 144.8300 | 110.9 | K7PG | Chehalis [Chehalis Valley ARS] |
145.4700 | 144.8700 | 100.0 | K7CPR | Capitol Peak (Olympia) [Capitol Peak Rptr Group] |
145.4900 | 144.8900 | 103.5 | K7LWH | Kirkland [Lake Washington Ham Club] |
145.4900 | 144.8900 | 110.9 | K7CEM | Centralia [Chehalis Valley ARS] |
146.5000 | 145.9000 | DMR | WA7DMR | Boistfort [Chehalis Valley ARS] |
146.6200 | 146.0200 | 103.5 | WW7RA | Gold Mtn [Kitsap County ARC] |
146.6600 | 146.0600 | 103.5 | NC7G | SeaTac [Highline Amateur Radio Club] |
146.6800 | 146.0800 | 103.5 | K7HW | >Mineral [Chehalis Valley ARS] |
146.7000 | 146.1000 | 131.8 | N7JN | San Juan Island [San Juan County ARS] |
146.7200 | 146.1200 | 103.5 | N7SK | Shelton [Mason Co. ARC] |
146.7400 | 146.1400 | 103.5 | K7SKW | Bellingham [Mt. Baker ARC] |
146.7400 | 146.1400 | 110.9 | K7KFM | Chehalis [Chehalis Valley ARS] |
146.7400 | 146.1400 | 131.8 | K7KFL | Packwood [Chehalis Valley ARS] |
146.7600 | 146.1600 | 100.0 | W7FEL | Port Angeles [Clallam County ARC] |
146.7600 | 146.1600 | 103.5 | WA7FW | Federal Way [Federal Way ARC] |
146.7800 | 146.1800 | D172 | WA7DEM | Lynnwood [Snohomish Co. ACS/ARES] |
146.8200 | 146.2200 | 103.5 | K7LED | Tiger Mt East [Mike & Key ARC] |
146.8400 | 146.2400 | DSTAR | WA7FW | Federal Way [Federal Way ARC] |
146.8600 | 146.2600 | 110.9 | K7CEM | Centralia [Chehalis Valley ARS] |
146.8600 | 146.2600 | 127.3 | W7AVM | Coupeville [Island County ARC] |
146.8750 | 146.2750 | DMR | WW7STR | Tiger Mt East [Sea-Tac Repeater Association] |
146.9000 | 146.3000 | 103.5 | WW7MST | Seattle [WWA Medical Services Team] |
146.9000 | 146.3000 | 131.8 | N7JN | San Juan Island [San Juan County ARS] |
146.9200 | 146.3200 | 123.0 | WA7DEM | Granite Falls [Snohomish Co. ACS] |
146.9600 | 146.3600 | 103.5 | WW7PSR | Seattle [Puget Sound Repeater Group] |
147.0000 | 146.4000 | 103.5 | W7DX | Seattle [Western Washington DX Club] |
147.0000 | 146.4000 | 131.8 | KG7MOY | Randle [Chehalis Valley ARS] |
147.0200 | 147.6200 | 118.8 | NM7R | Grays River [BeachNet Repeater System] |
147.0400 | 147.6400 | 103.5 | WA7FW | Federal Way [Federal Way ARC] |
147.0600 | 147.6600 | 110.9 | K7PG | Chehalis [Chehalis Valley ARS] |
147.0800 | 147.6800 | 103.5 | WW7STR | Cougar Mt [Sea-Tac Repeater Association] |
147.0800 | 147.6800 | 110.9 | WW7STR | Tiger Mt East [Sea-Tac Repeater Association] |
147.1000 | 147.7000 | 114.8 | N7DEM | Longview [Lower Columbia ARA] |
147.1000 | 147.7000 | 123.0 | KC7RAS | Tiger Mt East |
147.1400 | 147.7400 | 114.8 | WB7DOB | Packwood [Chehalis Valley ARS] |
147.1600 | 147.7600 | 88.5 | W7ZA | Aberdeen [Grays Harbor ARC] |
147.1600 | 147.7600 | 146.2 | W7MIR | Mercer Island [Mercer Island Radio Operators] |
147.1800 | 147.7800 | 82.5 | NM7R | Megler Mt [BeachNet Repeater System] |
147.1800 | 147.7800 | 103.5 | WA7LAW | Everett [Snohomish County Hams Club] |
147.2200 | 147.8200 | 127.3 | W7AVM | Clinton [Island County ARC] |
147.2400 | 147.8400 | 123.0 | K7SYE | Auburn [Auburn Valley Repeater Group] |
147.2600 | 147.8600 | 114.8 | N7DEM | Longview [Lower Columbia ARA] |
147.2600 | 147.8600 | 103.5 | KF7NPL | Maple Valley [Maple Valley Emerg Rptr Assoc] |
147.2800 | 147.8800 | 103.5 | W7DK | Tacoma [Radio Club of Tacoma] |
147.3000 | 147.9000 | 88.5 | WB7DOB | Enumclaw |
147.3200 | 147.9200 | 103.5 | N7RHE | Kent [Comm. Support Team for Puget Sound Fire] |
147.3400 | 147.9400 | 82.5 | NM7R | South Bend [BeachNet Repeater System] |
147.3400 | 147.9400 | 100.0 | K6RFK | Woodinville |
147.3600 | 147.9600 | 127.3 | W7PIG | Camano Island [Stanwood-Camano ARC] |
147.3600 | 147.9600 | 103.5 | NT7H | Olympia [Olympia ARS] |
147.3800 | 147.9800 | 103.5 | W7DK | Crawford Mt [Radio Club of Tacoma] |
147.3800 | 147.9800 | W7OE | Spokane Valley [Kamiak Butte Amateur Rptr Assoc] | |
1.25 METERS | ||||
Output | Input | Tone | Callsign | Location |
223.8800 | 222.2800 | 103.5 | W7PIG | Camano Island [Stanwood-Camano ARC] |
223.9000 | 222.3000 | 88.5 | W7PFB | Carnation [Sno. Valley ARC] |
223.9600 | 222.3600 | 123.0 | WA7TBP | Carnation [Sno. Valley ARC] |
224.0200 | 223.4200 | 103.5 | W7AUX | Shoreline [Shoreline ACS] |
224.0400 | 223.4400 | 118.8 | N7XAC | KO Peak [BeachNet Repeater System] |
224.0800 | 223.4800 | 123.0 | W7WRG | Boistfort [Chehalis Valley ARS] |
224.1200 | 222.5200 | 103.5 | K7LED | Tiger Mt East [Mike & Key ARC] |
224.1600 | 222.5600 | 156.7 | W7ECG | Lookout Mt [Whatcom ECG] |
224.1800 | 222.5800 | 100.0 | W7SKY | Sultan [Sky Valley ARC] |
224.1800 | 222.5800 | 103.5 | W7EAT | Graham [District 5 ARES] |
224.2200 | 222.6200 | 103.5 | WA7FUS | Lake Forest Park |
224.3400 | 222.7400 | 110.9 | K7NWS | Tiger Mt W [Boeing Employees ARS] |
224.3600 | 222.7600 | 103.5 | K7LWH | Kirkland [Lake Washington Ham Club] |
224.3800 | 222.7800 | 103.5 | WA7DEM | Arlington [Snohomish Co. ACS/ARES] |
224.4200 | 222.8200 | 88.5 | WA6PMX | Bainbridge Island |
224.4400 | 222.8400 | 103.5 | WW7STR | Cougar Mt [Sea-Tac Repeater Association] |
224.4600 | 222.8600 | 103.5 | NT7H | Crawford Mt [Olympia ARS] |
224.4800 | 222.8800 | 103.5 | N7JN | Mt Constitution [San Juan County ARS] |
224.6800 | 223.0800 | 100.0 | WW7MST | Seattle [WWA Medical Services Team] |
224.7600 | 223.1600 | 103.5 | WB7DOB | Baldi Mt [German Shepherd Search Dog] |
224.8200 | 223.2200 | 100.0 | KG7OCP | Anacortes [Skagit ARECC] |
224.8200 | 223.2200 | 82.5 | NM7R | South Bend [BeachNet Repeater System] |
70 CENTIMETERS | ||||
Output | Input | Tone | Callsign | Location |
440.1500 | 445.1500 | 103.5 | W7MIR | Mercer Island [Mercer Island Radio Operators] |
440.2000 | 445.2000 | 100.0 | K7YLM | Yelm |
440.2500 | 445.2500 | 123.0 | N7ERP | Cougar Mt |
440.3000 | 445.3000 | 103.5 | W7AUX | Shoreline [Shoreline ACS] |
440.3375 | 445.3375 | DMR | K7NWS | Tiger Mt W [Boeing Employees ARS] |
440.4500 | 445.4500 | 103.5 | WA6PMX | Bainbridge Island |
440.5500 | 445.5500 | 103.5 | WW7MST | Olympia [WWA Medical Services Team] |
440.6250 | 445.6250 | 103.5 | W7DK | Tacoma [Radio Club of Tacoma] |
440.6750 | 445.6750 | 118.8 | NM7R | Naselle [BeachNet Repeater System] |
440.7250 | 445.7250 | 114.8 | AA7MI | Nordland [Marrowstone Island ARC] |
440.7375 | 445.7375 | DMR | W7ECG | Ferndale [Whatcom ECG] |
440.7750 | 445.7750 | 173.8 | K7IDS | Seattle [WWA Medical Services Team] |
440.7750 | 445.7750 | DMR | WW7PSR | Seattle [Puget Sound Repeater Group] |
440.9250 | 445.9250 | DMR | WW7STR | Seattle [Sea-Tac Repeater Association] |
440.9500 | 445.9500 | 110.9 | K7DK | Buck Mountain |
440.9750 | 445.9750 | DMR | W7AW | West Seattle [West Seattle ARC] |
441.0250 | 446.0250 | DMR | W7ACS | Lake Forest Park [Seattle ARS] |
441.0500 | 446.0500 | 127.3 | W7PIG | Camano Island [Stanwood-Camano ARC] |
441.0750 | 446.0750 | 103.5 | K7LWH | Kirkland [Lake Washington Ham Club] |
441.1000 | 446.1000 | 156.7 | K7BEL | Bellevue [Bellevue Comm. Support] |
441.1250 | 446.1250 | 103.5 | WA7BUR | Burien [Highline Amateur Radio Club] |
441.1750 | 446.1750 | 103.5 | KC7Z | Bremerton [Kitsap County ARC] |
441.4000 | 446.4000 | 103.5 | NT7H | Crawford Mt [Olympia ARS] |
441.4250 | 446.4250 | 110.9 | N7KN | Greenbank [Island County ARC] |
441.5500 | 446.5500 | 103.5 | WW7STR | Cougar Mt [Sea-Tac Repeater Association] |
441.6000 | 446.6000 | 110.9 | K7KFM | Chehalis [Chehalis Valley ARS] |
441.6750 | 446.6750 | 118.8 | NM7R | KO Peak [BeachNet Repeater System] |
441.7000 | 446.7000 | 103.5 | W7PSE | Baldi Mt [Puget Sound Energy ARG] |
441.7250 | 446.7250 | 103.5 | W7PSE | Anacortes [Puget Sound Energy ARG] |
441.7500 | 446.7500 | 103.5 | W7PSE | Green Mt [Puget Sound Energy ARG] |
441.7750 | 446.7750 | 103.5 | W7PSE | Rattlesnake Mt [Puget Sound Energy ARG] |
441.8000 | 446.8000 | 141.3 | W7AW | West Seattle [West Seattle ARC] |
441.8250 | 446.8250 | 103.5 | KE7GFZ | Cougar Mt [Sno. Valley ARC] |
441.8500 | 446.8500 | 103.5 | KE7GFZ | Carnation [Sno. Valley ARC] |
441.8750 | 446.8750 | 103.5 | WC7T | Haystack Mt (Sultan) |
442.0000 | 447.0000 | 141.3 | NE7MC | Kenmore [Northshore Emerg. Mgmt. Coalition] |
442.0250 | 447.0250 | DMR | WW7STR | Tiger Mt East [Sea-Tac Repeater Association] |
442.0500 | 447.0500 | 110.9 | K7CEM | Centralia [Chehalis Valley ARS] |
442.0750 | 447.0750 | 110.9 | K7NWS | Tiger Mt West [Boeing Employees ARS] |
442.1500 | 447.1500 | 103.5 | WW7STR | Cougar Mt [Sea-Tac Repeater Association] |
442.2000 | 447.2000 | 103.5 | WA6PMX | Bainbridge Island [Bainbridge ARC] |
442.2500 | 447.2500 | 156.7 | W7ECG | Lookout Mt [Whatcom ECG] |
442.3000 | 447.3000 | 123.0 | N9VW | Issaquah |
442.4250 | 447.4250 | 103.5 | W7PSE | Port Townsend [Puget Sound Energy ARG] |
442.4625 | 445.4625 | DSTAR | N7JN | San Juan Island [San Juan County ARS] |
442.6500 | 447.6500 | 103.5 | WW7RA | Gold Mt [Western WA Repeater Association] |
442.6750 | 447.6750 | 118.8 | NM7R | South Bend [BeachNet Repeater System] |
442.6750 | 447.6750 | DSTAR | KF7NPL | Maple Valley [Maple Valley Emerg Rptr Assoc] |
442.8250 | 447.8250 | 103.5 | W7AUX | Shoreline [Shoreline ACS] |
442.8250 | 447.8250 | 156.7 | W7ECG | Ferndale [Whatcom Emergency Comm. Group] |
442.9250 | 447.9250 | DSTAR | WA7FW | Federal Way [Federal Way ARC] |
442.9500 | 447.9500 | 103.5 | WA7FW | Federal Way [Federal Way ARC] |
442.9750 | 447.9750 | 103.5 | WA7DEM | Clearview [Snohomish Co. ACS/ARES] |
443.0250 | 448.0250 | 141.3 | W7ACS | Seattle [Seattle ACS] |
443.0500 | 448.0500 | 103.5 | WW7STR | Tiger Mt East [[Sea-Tac Repeater Association] |
443.1000 | 448.1000 | 103.5 | WA7ST | SeaTac [Highline ARC] |
443.2500 | 448.2500 | 100.0 | N7SK | Shelton [Mason Co. ARC] |
443.2500 | 448.2500 | 103.5 | KE7GFZ | Duvall [Sno. Valley ARC] |
443.3250 | 448.3250 | 103.5 | N9VW | Cougar Mountain, Bellevue |
443.3500 | 448.3500 | 100.0 | KG7OCP | Anacortes [Skagit ARECC] |
443.4500 | 448.4500 | 110.9 | K7KFM | Chehalis [Chehalis Valley ARS] |
443.4500 | 448.4500 | 131.8 | N7JN | San Juan Island [San Juan County ARS] |
443.5000 | 448.5000 | 103.5 | W7VMI | Vashon Island [Vashon-Maury Island RC] |
443.5500 | 448.5500 | 103.5 | WW7MST | Seattle [WWA Medical Services Team] |
443.6000 | 448.6000 | 103.5 | K7FDF | Renton [Renton Emergency Comm. Service] |
443.6750 | 448.6750 | 103.5 | WW7MST | Tacoma [WWA Medical Services Team] |
443.7000 | 448.7000 | 123.0 | WA7DES | Des Moines [Highline Amateur Radio Club] |
443.7250 | 448.7250 | 103.5 | WA7DEM | Mountlake Terrace [Snohomish Co. ACS/ARES] |
443.7500 | 448.7500 | 103.5 | K7SKW | Lookout Mt [Mt Baker ARC] |
443.7750 | 448.7750 | 103.5 | KG7CM | Vashon Island [Vashon-Maury Island RC] |
443.8250 | 448.8250 | DMR | W7JCR | Port Townsend |
443.8500 | 448.8500 | DSTAR | WA7FW | Federal Way [Federal Way ARC] |
443.9250 | 448.9250 | 100.0 | W7FLY | Lynnwood [BEARONS] |
443.9750 | 448.9750 | 103.5 | W7PFR | Eatonville [Gobbler Knob Repeater Group] |
444.0000 | 449.0000 | 100.0 | KG7OCP | Anacortes [Skagit ARECC] |
444.0250 | 449.0250 | 156.7 | WA7DEM | Edmonds [Snohomish Co. ACS/ARES] |
444.0500 | 449.0500 | 103.5 | K7SKW | Mt Constitution [Mt Baker ARC] |
444.0500 | 449.0500 | 118.8 | NM7R | Minot Peak [BeachNet Repeater System] |
444.0750 | 449.0750 | 103.5 | KC7Z | Bremerton [Kitsap County ARC] |
444..1250 | 449.1250 | 103.5 | W7SKY | Sultan [Sky Valley ARC] |
444.2000 | 449.2000 | 118.8 | W7EOC | Ocean Shores [BeachNet Repeater System]] |
444.2000 | 449.2000 | D172 | WA7DEM | Arlington [Snohomish Co. ACS/ARES] |
444.2500 | 449.2500 | 103.5 | W7PSE | Electron [Puget Sound Energy ARG] |
444.3000 | 449.3000 | 118.8 | WA6TTR | Cathlamet [BeachNet Repeater System] |
444.3500 | 449.3500 | 100.0 | K7OET | Cultus Mt, Skagit County |
444.3750 | 449.3750 | 88.5 | AJ7JA | Seattle [Seattle Int'l. Japanese ARC] |
444.4000 | 449.4000 | 118.8 | NM7R | North Cove [BeachNet Repeater System] |
444.4250 | 449.4250 | 141.3 | WW7SEA | Seattle [Seattle ARS] |
444.4500 | 449.4500 | 100.0 | KD7HTE | Chehalis [Chehalis Valley ARS] |
444.4750 | 449.4750 | 103.5 | W7NPC | Bainbridge Island [Bainbridge Island ARC] |
444.5000 | 449.5000 | 103.5 | WA7ZUS | Lyman Mtn |
444.5000 | 449.5000 | 118.8 | WA6TTR | Nicolai Mt [BeachNet Repeater System] |
444.5250 | 449.5250 | 103.5 | N7KGJ | Squak Mt ["Fire Repeater"] |
444.5500 | 449.5500 | 141.3 | W7ACS | Seattle [Seattle ACS] |
444.5625 | 449.5625 | DSTAR | W7NPC | Bainbridge Island [Bainbridge Island ARC] |
444.5750 | 449.5750 | 103.5 | WA7LAW | Everett [Snohomish County Hams Club] |
444.6000 | 449.6000 | 103.5 | K7LWH | Bellevue [Lake Washington Ham Club] |
444.6250 | 449.6250 | 103.5 | N7CRA | Mt Vernon [Whatcom ECG] |
444.7000 | 449.7000 | 118.8 | W7EOC | Neilton Peak [BeachNet Repeater System] |
444.8000 | 449.8000 | 118.8 | N7XAC | Long Beach [BeachNet Repeater System] |
444.8250 | 449.8250 | 103.5 | WW7MST | Seattle [WWA Medical Services Team] |
444.8500 | 449.8500 | 103.5 | WW7STR | Cougar Mt [Sea-Tac Repeater Association] |
444.8750 | 449.8750 | 100.0 | AB7F | Chehalis [Chehalis Valley ARS] |
444.9000 | 449.9000 | 131.8 | K6MBY | Sequim |
444.9250 | 449.9250 | 82.5 | NM7R | Megler Mt [BeachNet Repeater System] |
444.9500 | 449.9500 | 118.8 | N7UJK | Capitol Peak [BeachNet Repeater System] |
444.9750 | 449.9750 | 110.9 | K7HRN | Morton [Chehalis Valley ARS] |
33 CENTIMETERS | ||||
Output | Input | Tone | Callsign | Location |
927.4125 | 902.4125 | 114.8 | N7SK | Shelton [Mason Co. ARC] |
927.4875 | 902.4875 | 114.8 | N6MN | Blaine |
927.6375 | 902.6375 | 114.8 | W7AUX | Shoreline [Shoreline ACS] |
927.9250 | 902.9250 | 114.8 | K7CH | Chehalis [Chehalis Valley ARS] |
23 CENTIMETERS | ||||
Output | Input | Tone | Callsign | Location |
1251.6500 | 1251.6500 | DSTAR | NR7SS | Everett [Snohomish County ACS] |
1290.1000 | 1270.1000 | DSTAR | WA7FW | Federal Way [Federal Way ARC] |
1290.5000 | 1270.5000 | DSTAR | W7NPC | Bainbridge Island [Bainbridge Island ARC] |
1292.2000 | 1272.2000 | 103.5 | KB7CNN | Tiger Mountain East |
Before you make your first repeater contact, you should learn some repeater operating techniques.
It's worth a few minutes to listen and familiarize yourself with the procedures used by other hams in your area. Accepted procedures can vary slightly from repeater to repeater. |
||||
Note: The use of a repeater is a privilege extended by the owner, not a requirement. There are
specific FCC rules and regulations with regard to the usage of repeaters, and of all ham radio conversations carried on the airwaves. Violation of these regulations can be severe when abused, and will be strictly enforced by the FCC with the support of all Ham Radio Clubs in the Puget Sound Region. |